Property Attributes
- MLS#436873
- TypeSingle Family
- Listing Status Active
- CountyRandolph
- CityMOBERLY
- AreaBoone Northeast
- NeighborhoodMOBERLY
- Zip65270
- StyleTraditional
- Price$ 167,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
- Lot Size0.21 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Charming 1940's Craftsman - immaculate inside and out. This beautifully maintained 2-bed, 2-bath home features original hardwood floors throughout, an inviting covered front porch perfect for morning coffee, and a spacious rear deck ideal for entertaining. The property includes a detached garage, fenced yard for privacy and pets, and a new roof installed in 2021. Thoughtfully updated while retaining classic Craftsman character, this home combines timeless details with move-in-ready conditions.
| Elementary School | Middle School | High School |
|---|---|---|
| North Park Elementary School | Moberly Jr Hi Middle School | Moberly Sr Hi High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $167,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Trash-City |
| Roof | Composition |
| Appliances | Gas Cooktop,Refrigerator,Microwave,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Back,Deck,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| County | Randolph |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | MOBERLY |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Moberly Sr Hi |
| City | MOBERLY |
| High School District | Moberly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8750 |
| Elementary School | North Park |
| Middle/Junior High School | Moberly Jr Hi |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Formal Dining,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Wood |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Gravel |
| Lot Size Area | 0.21 |
| Building Area Total | 1154 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool